Submission

General Information

Name Luis A. Delgado
BPD Watch ID 645
Sequence Number I024
Department Baltimore Police Department
Race Hispanic
Gender Male
Age Unknown
First Employment Date 2006-09-13

Assignment History

Job Title Unit Start Date End Date
Police Officer 2006-09-13

Salary

Annual Salary Overtime Total Pay Year
$87,151.00 $20,981.34 $108,132.34 FY 2020
$86,379.00 $54,648.90 $141,027.90 FY 2019
$79,919.00 $75,670.80 $155,589.80 FY 2018
$77,591.00 $73,456.59 $151,047.59 FY 2017
$74,134.00 $66,453.06 $140,587.06 FY 2016
$69,296.00 $69,284.52 $138,580.52 FY 2015
$63,570.00 $60,426.79 $123,996.79 FY 2014
$61,740.00 $48,224.50 $109,964.50 FY 2013
$61,157.00 $32,372.07 $93,529.07 FY 2012
$59,388.00 $29,481.60 $88,869.60 FY 2011

Court Cases