No Photos Available

General Information

Name Phillip A. Dixon III
BPD Watch ID 683
Sequence Number G468
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 47
First Employment Date 1996-10-21

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2012-06-05

Salary

Annual Salary Overtime Total Pay Year
$111,041.00 $82,001.57 $193,042.57 FY 2021
$106,970.00 $47,474.52 $154,444.52 FY 2020
$105,577.00 $5,731.07 $111,308.07 FY 2019
$96,823.00 $53,612.26 $150,435.26 FY 2018
$94,003.00 $48,245.07 $142,248.07 FY 2017
$92,393.00 $52,722.81 $145,115.81 FY 2016
$86,386.00 $25,927.27 $112,313.27 FY 2015
$77,193.00 $11,962.08 $89,155.08 FY 2014
$74,992.00 $7,657.53 $82,649.53 FY 2013
$74,307.00 $3,609.00 $77,916.00 FY 2012
$61,672.00 $18,652.13 $80,324.13 FY 2011

Court Cases