Submission

General Information

Name Jai J. Etwaroo
BPD Watch ID 774
Sequence Number I818
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 37
First Employment Date 2010-04-05
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant 2020-09-13
Police Sergeant 2015-10-01

Salary

Annual Salary Overtime Total Pay Year
$109,601.00 $42,677.70 $152,278.70 FY 2021
$93,567.00 $52,644.24 $146,211.24 FY 2020
$91,334.00 $48,228.05 $139,562.05 FY 2019
$84,444.00 $42,017.78 $126,461.78 FY 2018
$81,186.00 $61,322.69 $142,508.69 FY 2017
$78,159.00 $67,119.33 $145,278.33 FY 2016
$62,379.00 $63,333.38 $125,712.38 FY 2015
$56,312.00 $38,927.97 $95,239.97 FY 2014
$51,937.00 $29,693.67 $81,630.67 FY 2013
$43,895.00 $26,433.86 $70,328.86 FY 2012
$42,391.00 $41,102.51 FY 2011

Links

Court Cases