No Photos Available

General Information

Name Anthony O. Forbes
BPD Watch ID 853
Sequence Number H809
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 45
First Employment Date 2005-10-24
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Officer 2005-10-24

Salary

Annual Salary Overtime Total Pay Year
$87,383.00 $85,841.27 $173,224.27 FY 2021
$81,795.00 $99,503.99 $181,298.99 FY 2020
$81,045.00 $87,954.03 $168,999.03 FY 2019
$74,958.00 $77,715.96 $152,673.96 FY 2018
$72,094.00 $78,255.19 $150,349.19 FY 2017
$71,412.00 $90,817.01 $162,229.01 FY 2016
$66,731.00 $71,070.06 $137,801.06 FY 2015
$61,191.00 $73,322.18 $134,513.18 FY 2014
$59,410.00 $65,565.99 $124,975.99 FY 2013
$58,827.00 $38,442.28 $97,269.28 FY 2012
$57,102.00 $8,620.32 $65,722.32 FY 2011

Court Cases