No Photos Available

General Information

Name Nawsath B. Asharaff
BPD Watch ID 88
Sequence Number Z012
Department Baltimore Police Department
Race Asian/Pacific Islander
Gender Female
Age 54
First Employment Date 2007-08-08

Assignment History

Job Title Unit Start Date End Date
Contract Services Specialist II 2017-07-01

Salary

Annual Salary Overtime Total Pay Year
$29,994.00 $21,875.08 FY 2021
$29,994.00 $20,188.29 FY 2020
$29,994.00 $22,610.82 FY 2019
$29,994.00 $17,578.19 FY 2018
$29,994.00 $24,254.76 FY 2017
$29,994.00 $26,843.23 FY 2016
$29,994.00 $22,149.48 FY 2015
$29,994.00 $22,726.28 FY 2014
$29,994.00 $25,379.60 FY 2013
$29,994.00 $29,186.57 FY 2012
$31,034.00 $27,174.52 FY 2011

Court Cases