Submission

General Information

Name Earl S. Gardner
BPD Watch ID 921
Sequence Number F309
Department Baltimore Police Department
Race Black or African American
Gender Male
Age Unknown
First Employment Date 1994-01-03

Assignment History

Job Title Unit Start Date End Date
Police Officer 1994-01-03

Salary

Annual Salary Overtime Total Pay Year
$92,548.00 $22,074.10 $114,622.10 FY 2020
$92,548.00 $89,785.81 FY 2019
$85,680.00 $28,926.76 $114,606.76 FY 2018
$82,484.00 $42,658.09 $125,142.09 FY 2017
$81,784.00 $9,182.05 $90,966.05 FY 2016
$76,496.00 $34,073.79 $110,569.79 FY 2015
$68,322.00 $13,235.97 $81,557.97 FY 2014
$66,400.00 $6,258.75 $72,658.75 FY 2013
$65,816.00 $2,486.93 $68,302.93 FY 2012
$63,955.00 $58,258.96 FY 2011

Court Cases