No Photos Available

General Information

Name Dennis Gillespie
BPD Watch ID 970
Sequence Number H303
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 43
First Employment Date 2002-08-27

Assignment History

Job Title Unit Start Date End Date
Police Officer 2002-08-27

Salary

Annual Salary Overtime Total Pay Year
$89,765.00 $58,017.01 $147,782.01 FY 2021
$86,379.00 $73,929.31 $160,308.31 FY 2020
$86,379.00 $84,455.65 $170,834.65 FY 2019
$79,199.00 $74,903.43 $154,102.43 FY 2018
$76,892.00 $39,998.12 $116,890.12 FY 2017
$73,454.00 $22,086.58 $95,540.58 FY 2016
$68,656.00 $31,410.29 $100,066.29 FY 2015
$62,975.00 $16,846.53 $79,821.53 FY 2014
$61,157.00 $15,861.06 $77,018.06 FY 2013
$60,576.00 $9,033.47 $69,609.47 FY 2012
$58,815.00 $553.94 $59,368.94 FY 2011

Court Cases