No Photos Available

General Information

Name Aaron A. Gilliam
BPD Watch ID 974
Sequence Number I025
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 39
First Employment Date 2006-09-13

Assignment History

Job Title Unit Start Date End Date
Police Officer 2006-09-13

Salary

Annual Salary Overtime Total Pay Year
$84,249.00 $1,883.58 $86,132.58 FY 2021
$81,045.00 $1,338.82 $82,383.82 FY 2020
$80,295.00 $76,877.65 FY 2019
$74,257.00 $1,162.28 $75,419.28 FY 2018
$72,094.00 $70,255.78 FY 2017
$70,735.00 $816.45 $71,551.45 FY 2016
$66,086.00 $6,057.68 $72,143.68 FY 2015
$60,598.00 $3,747.43 $64,345.43 FY 2014
$58,827.00 $7,759.31 $66,586.31 FY 2013
$58,244.00 $2,681.71 $60,925.71 FY 2012
$54,125.00 $50,161.11 FY 2011

Court Cases