No Photos Available

General Information

Name Durel E. Hairston
BPD Watch ID 1093
Sequence Number G510
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 51
First Employment Date 1999-09-27

Assignment History

Job Title Unit Start Date End Date
Police Officer 1999-09-27

Salary

Annual Salary Overtime Total Pay Year
$92,150.00 $19,343.85 $111,493.85 FY 2021
$88,694.00 $27,599.07 $116,293.07 FY 2020
$87,924.00 $41,524.16 $129,448.16 FY 2019
$81,358.00 $51,566.55 $132,924.55 FY 2018
$78,289.00 $48,504.74 $126,793.74 FY 2017
$77,591.00 $68,214.74 $145,805.74 FY 2016
$72,540.00 $45,745.47 $118,285.47 FY 2015
$64,757.00 $23,958.81 $88,715.81 FY 2014
$62,905.00 $21,200.78 $84,105.78 FY 2013
$62,324.00 $4,370.60 $66,694.60 FY 2012
$60,529.00 $57,821.93 FY 2011

Incidents

  • Incident

    Date Jan 01, 2008
    Time
    Department Baltimore Police Department
    Officers Babatunde Orisadele, Durel E. Hairston
    Description Officers shot and wounded a 31yo black man.
    Address W. Lanvale St near N. Monroe St
    Baltimore, MD

Court Cases