Submission

General Information

Name Joshua D. Laycock
BPD Watch ID 1537
Sequence Number G546
Department Baltimore Police Department
Race White
Gender Male
Age Unknown
First Employment Date 1999-11-21

Assignment History

Job Title Unit Start Date End Date
Police Officer 1999-11-21

Salary

Annual Salary Overtime Total Pay Year
$90,833.00 $39,921.67 FY 2020
$90,042.00 $89,480.05 FY 2019
$83,323.00 $4,007.85 $87,330.85 FY 2018
$80,179.00 $4,179.35 $84,358.35 FY 2017
$79,462.00 $6,273.53 $85,735.53 FY 2016
$74,290.00 $5,195.70 $79,485.70 FY 2015
$66,320.00 $2,502.42 $68,822.42 FY 2014
$64,422.00 $3,575.67 $67,997.67 FY 2013
$63,800.00 $930.48 $64,730.48 FY 2012
$61,990.00 $56,567.02 FY 2011

Incidents

  • Incident

    Date Nov 17, 2008
    Time
    Department Baltimore Police Department
    Officers Joshua D. Laycock
    Description Off-duty officer shot and wounded a 33yo black man.
    Address E. North Ave near Harford Rd
    Baltimore, MD

Court Cases