No Photos Available

General Information

Name Ernest McMillon
BPD Watch ID 1774
Sequence Number H667
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 47
First Employment Date 2004-12-09

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2020-10-11
Police Officer 2004-12-09

Salary

Annual Salary Overtime Total Pay Year
$102,279.00 $6,239.71 $108,518.71 FY 2021
$84,838.00 $3,853.85 $88,691.85 FY 2020
$81,795.00 $7,433.63 $89,228.63 FY 2019
$75,658.00 $10,794.64 $86,452.64 FY 2018
$72,775.00 $27,884.34 $100,659.34 FY 2017
$72,094.00 $29,483.02 $101,577.02 FY 2016
$67,370.00 $12,156.88 $79,526.88 FY 2015
$61,788.00 $6,391.81 $68,179.81 FY 2014
$59,991.00 $5,881.39 $65,872.39 FY 2013
$59,410.00 $3,413.62 $62,823.62 FY 2012
$57,674.00 $54,600.47 FY 2011

Incidents

  • Incident

    Date Apr 21, 2007
    Time
    Department Baltimore Police Department
    Officers Ernest Mcmillon
    Description Officer shot and wounded a 28yo white man.
    Address S. Bentalou St near Frederick Ave.
    Baltimore, MD

Court Cases