Submission

General Information

Name Daoud A. Mingo
BPD Watch ID 1832
Sequence Number G633
Department Baltimore Police Department
Race Black or African American
Gender Male
Age Unknown
First Employment Date 2000-05-03

Assignment History

Job Title Unit Start Date End Date
Police Officer 2000-05-03

Salary

Annual Salary Overtime Total Pay Year
$87,924.00 $20,779.62 FY 2020
$87,924.00 $72,911.66 FY 2019
$81,358.00 $69,821.75 FY 2018
$78,289.00 $64,007.38 FY 2017
$77,591.00 $11,409.01 $89,000.01 FY 2016
$72,540.00 $25,435.60 $97,975.60 FY 2015
$64,757.00 $20,675.94 $85,432.94 FY 2014
$62,905.00 $21,358.08 $84,263.08 FY 2013
$62,324.00 $27,413.06 $89,737.06 FY 2012
$60,529.00 $1,159.92 $61,688.92 FY 2011

Incidents

  • Incident

    Date Sep 25, 2008
    Time
    Department Baltimore Police Department
    Officers Daoud A. Mingo
    Description Officer shot and wounded a 23yo black man.
    Address Lennox St near Bolton St
    Baltimore, MD

Court Cases