Submission

General Information

Name Todd A. Moody
BPD Watch ID 1857
Sequence Number G315
Department Baltimore Police Department
Race White
Gender Male
Age Unknown
First Employment Date 1998-10-13

Assignment History

Job Title Unit Start Date End Date
Police Officer 1998-10-13

Salary

Annual Salary Overtime Total Pay Year
$89,466.00 $4,557.36 $94,023.36 FY 2020
$88,694.00 $8,806.39 $97,500.39 FY 2019
$82,080.00 $19,895.83 $101,975.83 FY 2018
$78,289.00 $19,263.61 $97,552.61 FY 2016
$73,199.00 $22,930.72 $96,129.72 FY 2015
$65,351.00 $15,955.21 $81,306.21 FY 2014
$63,487.00 $27,733.61 $91,220.61 FY 2013
$62,905.00 $17,569.83 $80,474.83 FY 2012

Incidents

  • Incident

    Date Oct 01, 2009
    Time
    Department Baltimore Police Department
    Officers Todd A. Moody
    Description Officer shot and wounded a 34yo black man.
    Address Pierpont St near Harmon Ave
    Baltimore, MD

Court Cases