Submission

General Information

Name Akeem O. Nelson
BPD Watch ID 1926
Sequence Number I509
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 35
First Employment Date 2008-06-25

Assignment History

Job Title Unit Start Date End Date
Police Officer 2008-06-25

Salary

Annual Salary Overtime Total Pay Year
$82,704.00 $22,563.10 $105,267.10 FY 2021
$80,295.00 $43,164.98 $123,459.98 FY 2020
$79,544.00 $58,541.31 $138,085.31 FY 2019
$73,554.00 $68,451.90 $142,005.90 FY 2018
$70,735.00 $53,023.87 $123,758.87 FY 2017
$70,051.00 $23,686.92 $93,737.92 FY 2016
$65,446.00 $27,892.63 $93,338.63 FY 2015
$60,004.00 $36,121.10 $96,125.10 FY 2014
$58,244.00 $5,435.15 $63,679.15 FY 2013
$55,208.00 $13,975.08 $69,183.08 FY 2012
$43,034.00 $1,663.04 $44,697.04 FY 2011

Incidents

  • Incident

    Date Mar 01, 2020
    Time 1:30 AM
    Department Baltimore Police Department
    Officers Akeem O. Nelson, Danielle R. White
    Description Two Baltimore Police officers were charged after hitting a parked car and fleeing the scene in Parkville
    Address Hillsway Ave near None
    Baltimore, MD

Court Cases