No Photos Available

General Information

Name Hassan A. Rasheed
BPD Watch ID 2180
Sequence Number H113
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 41
First Employment Date 2001-10-09

Assignment History

Job Title Unit Start Date End Date
Police Officer 2001-10-09

Salary

Annual Salary Overtime Total Pay Year
$90,562.00 $60,769.71 $151,331.71 FY 2021
$87,151.00 $61,912.08 $149,063.08 FY 2020
$86,379.00 $56,221.75 $142,600.75 FY 2019
$79,919.00 $64,043.09 $143,962.09 FY 2018
$76,892.00 $65,314.29 $142,206.29 FY 2017
$74,134.00 $61,869.36 $136,003.36 FY 2016
$69,296.00 $50,351.92 $119,647.92 FY 2015
$63,570.00 $27,109.38 $90,679.38 FY 2014
$61,740.00 $23,316.99 $85,056.99 FY 2013
$61,157.00 $33,851.85 $95,008.85 FY 2012
$59,388.00 $11,112.11 $70,500.11 FY 2011

Incidents

  • Incident

    Date Feb 28, 2007
    Time
    Department Baltimore Police Department
    Officers Hassan A. Rasheed, Donald R. Muir Jr
    Description Officers shot and wounded a 36yo black man.
    Address N. Parrish St near Mosher St
    Baltimore, MD

Court Cases