Submission

General Information

Name Alfredo Santiago
BPD Watch ID 2376
Sequence Number I052
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 44
First Employment Date 2006-10-12

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant 2018-10-28
Police Sergeant 2014-06-26

Salary

Annual Salary Overtime Total Pay Year
$120,791.00 $3,156.40 $123,947.40 FY 2021
$116,238.00 $23,971.55 $140,209.55 FY 2020
$115,305.00 $24,637.75 $139,942.75 FY 2019
$94,000.00 $49,610.73 $143,610.73 FY 2018
$90,439.00 $87,100.96 FY 2017
$87,417.00 $3,190.26 $90,607.26 FY 2016
$81,730.00 $9,335.53 $91,065.53 FY 2015
$65,076.00 $4,499.25 $69,575.25 FY 2014
$63,230.00 $7,124.95 $70,354.95 FY 2013
$62,634.00 $20,017.15 $82,651.15 FY 2012
$60,819.00 $11,952.15 $72,771.15 FY 2011

Incidents

Court Cases