No Photos Available

General Information

Name Daniel Santos
BPD Watch ID 2381
Sequence Number F520
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 49
First Employment Date 1994-09-13

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2008-06-19

Salary

Annual Salary Overtime Total Pay Year
$110,585.00 $42,989.73 $153,574.73 FY 2021
$107,364.00 $66,125.96 $173,489.96 FY 2020
$106,415.00 $63,408.81 $169,823.81 FY 2019
$98,560.00 $51,792.66 $150,352.66 FY 2018
$94,848.00 $62,117.79 $156,965.79 FY 2017
$94,003.00 $52,048.62 $146,051.62 FY 2016
$87,966.00 $61,762.55 $149,728.55 FY 2015
$78,525.00 $45,843.40 $124,368.40 FY 2014
$76,299.00 $47,859.76 $124,158.76 FY 2013
$75,679.00 $27,557.45 $103,236.45 FY 2012
$72,850.00 $18,721.56 $91,571.56 FY 2011

Incidents

  • Incident

    Date Feb 17, 2009
    Time
    Department Baltimore Police Department
    Officers Traci L. Mckissick, Daniel Santos
    Description Officers shot and killed a 61yo black man.
    Address Orleans St near N. Glover St
    Baltimore, MD

Court Cases