Submission

General Information

Name Jeffrey A. Schmitt
BPD Watch ID 2405
Sequence Number G133
Department Baltimore Police Department
Race White
Gender Male
Age 47
First Employment Date 1997-08-07

Assignment History

Job Title Unit Start Date End Date
Police Officer 1997-08-07

Salary

Annual Salary Overtime Total Pay Year
$93,738.00 $12,830.62 $106,568.62 FY 2021
$90,236.00 $13,516.83 $103,752.83 FY 2020
$90,236.00 $88,427.45 FY 2019
$82,799.00 $15,107.41 $97,906.41 FY 2018
$80,387.00 $6,501.31 $86,888.31 FY 2017
$78,988.00 $9,363.86 $88,351.86 FY 2016
$73,858.00 $16,884.94 $90,742.94 FY 2015
$65,945.00 $10,553.03 $76,498.03 FY 2014
$64,070.00 $8,648.89 $72,718.89 FY 2013
$63,487.00 $6,757.49 $70,244.49 FY 2012
$61,672.00 $624.13 $62,296.13 FY 2011

Incidents

  • Incident

    Date Nov 27, 2010
    Time
    Department Baltimore Police Department
    Officers Todd A. Strohman, Jeffrey A. Schmitt
    Description Officer shot and wounded a 29yo black man.
    Address N. Calvert St near E. Baltimore St
    Baltimore, MD

Court Cases