Submission

General Information

Name Charles Smith III
BPD Watch ID 2517
Sequence Number H587
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 55
First Employment Date 2004-08-17

Assignment History

Job Title Unit Start Date End Date
Police Officer 2004-08-17

Salary

Annual Salary Overtime Total Pay Year
$84,838.00 $36,069.57 $120,907.57 FY 2020
$84,838.00 $32,007.58 $116,845.58 FY 2019
$75,658.00 $32,439.63 $108,097.63 FY 2018
$73,454.00 $38,565.28 $112,019.28 FY 2017
$72,094.00 $33,629.18 $105,723.18 FY 2016
$67,370.00 $34,192.29 $101,562.29 FY 2015
$61,788.00 $18,748.53 $80,536.53 FY 2014
$59,991.00 $30,729.03 $90,720.03 FY 2013
$59,410.00 $27,832.21 $87,242.21 FY 2012
$57,674.00 $19,268.37 $76,942.37 FY 2011

Incidents

  • Incident

    Date Oct 08, 2011
    Time
    Department Baltimore Police Department
    Officers Charles Smith Iii
    Description Officer shot and killed a 54yo black man.
    Address Hope St near Aisquith St
    Baltimore, MD

Court Cases