No Photos Available

General Information

Name Charles H. Smith
BPD Watch ID 2518
Sequence Number J274
Department Baltimore Police Department
Race White
Gender Male
Age 36
First Employment Date 2012-06-06

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2017-04-16

Salary

Annual Salary Overtime Total Pay Year
$92,274.00 $20,935.98 $113,209.98 FY 2021
$89,587.00 $23,611.73 $113,198.73 FY 2020
$88,715.00 $27,594.15 $116,309.15 FY 2019
$80,504.00 $40,482.63 $120,986.63 FY 2018
$77,384.00 $15,813.45 $93,197.45 FY 2017
$62,676.00 $14,931.80 $77,607.80 FY 2016
$55,625.00 $10,496.17 $66,121.17 FY 2015
$44,773.00 $18,159.91 $62,932.91 FY 2014
$43,239.00 $1,019.53 $44,258.53 FY 2013
$43,136.00 $995.37 FY 2012
$57,674.00 $19,268.37 $76,942.37 FY 2011

Incidents

  • Incident

    Date Dec 16, 2015
    Time
    Department Baltimore Police Department
    Officers Charles H. Smith
    Description Officer shot and wounded a 17yo black teenage boy.
    Address Linnard St near Harlem Ave
    Baltimore, MD

Court Cases