Submission

General Information

Name Quinton O. Smith-Gee
BPD Watch ID 2544
Sequence Number H210
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 38
First Employment Date 2002-07-19
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant 2019-11-24
Police Sergeant 2014-06-26

Salary

Annual Salary Overtime Total Pay Year
$117,333.00 $30,502.07 $147,835.07 FY 2021
$112,883.00 $66,176.66 $179,059.66 FY 2020
$98,393.00 $75,931.89 $174,324.89 FY 2019
$88,776.00 $47,262.18 $136,038.18 FY 2018
$85,406.00 $49,686.61 $135,092.61 FY 2017
$84,548.00 $67,973.53 $152,521.53 FY 2016
$79,595.00 $35,562.35 $115,157.35 FY 2015
$62,380.00 $17,859.48 $80,239.48 FY 2014

Incidents

  • Incident

    Date Jan 13, 2013
    Time
    Department Baltimore Police Department
    Officers Quinton O. Smith-Gee
    Description Officer shot and wounded a 37yo black woman and a 21yo black man.
    Address York Rd near Tunbridge Rd
    Baltimore, MD

Court Cases