No Photos Available

General Information

Name Donnell M. Williams
BPD Watch ID 2876
Sequence Number G881
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 42
First Employment Date 2001-01-25

Assignment History

Job Title Unit Start Date End Date
Police Officer 2001-01-25

Salary

Annual Salary Overtime Total Pay Year
$91,355.00 $1,963.24 $93,318.24 FY 2021
$87,924.00 $13,921.91 $101,845.91 FY 2020
$87,151.00 $12,076.91 $99,227.91 FY 2019
$80,638.00 $10,463.16 $91,101.16 FY 2018
$77,591.00 $8,384.61 $85,975.61 FY 2017
$76,892.00 $15,633.29 $92,525.29 FY 2016
$69,938.00 $18,309.77 $88,247.77 FY 2015
$64,163.00 $11,304.75 $75,467.75 FY 2014
$62,324.00 $6,133.24 $68,457.24 FY 2013
$61,740.00 $1,742.42 $63,482.42 FY 2012
$59,958.00 $56,849.15 FY 2011

Incidents

  • Incident

    Date Jan 08, 2006
    Time
    Department Baltimore Police Department
    Officers Donnell M. Williams
    Description A 40yo black man was shot and wounded.
    Address N. Bradford St. near Orleans St.
    Baltimore, MD

Court Cases