No Photos Available

General Information

Name Gary D. Brown
BPD Watch ID 317
Sequence Number G814
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 41
First Employment Date 2000-11-08

Assignment History

Job Title Unit Start Date End Date
Police Officer 2001-06-28

Salary

Annual Salary Overtime Total Pay Year
$0.00 $19,766.74 $19,766.74 FY 2021
$87,924.00 $1,175.87 $89,099.87 FY 2020
$87,151.00 $84,244.27 FY 2019
$80,638.00 $78,053.84 FY 2018
$77,591.00 $75,526.79 FY 2017
$76,892.00 $10,238.07 $87,130.07 FY 2016
$69,938.00 $9,811.64 $79,749.64 FY 2015
$64,163.00 $6,850.59 $71,013.59 FY 2014
$62,324.00 $5,341.09 $67,665.09 FY 2013
$61,740.00 $3,340.78 $65,080.78 FY 2012
$59,388.00 $54,123.10 FY 2011

Incidents

  • Incident

    Date Nov 25, 2016
    Time
    Department Baltimore Police Department
    Officers Gary D. Brown, Supreme Q. Jones
    Description Officers shot and wounded a 48yo unidentified man having a mental health episode.
    Address Greenmount Ave near E. 33rd St
    Baltimore, MD

Court Cases