No Photos Available

General Information

Name Derek Carver
BPD Watch ID 422
Sequence Number G519
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 55
First Employment Date 1999-10-13

Assignment History

Job Title Unit Start Date End Date
Police Officer 1999-10-13

Salary

Annual Salary Overtime Total Pay Year
$92,150.00 $12,976.07 $105,126.07 FY 2021
$88,694.00 $31,947.30 $120,641.30 FY 2020
$87,924.00 $86,708.31 FY 2019
$81,358.00 $13,291.60 $94,649.60 FY 2018
$78,289.00 $7,255.97 $85,544.97 FY 2017
$77,591.00 $9,890.17 $87,481.17 FY 2016
$72,540.00 $17,492.22 $90,032.22 FY 2015
$64,757.00 $11,568.06 $76,325.06 FY 2014
$62,905.00 $7,403.04 $70,308.04 FY 2013
$62,324.00 $30,724.61 $93,048.61 FY 2012
$60,529.00 $13,075.22 $73,604.22 FY 2011

Incidents

  • Incident

    Date May 21, 2010
    Time
    Department Baltimore Police Department
    Officers Derek Carver
    Description Off duty officer shot and wounded a 38yo black man.
    Address W. Chase St near N. Charles St
    Baltimore, MD

Court Cases