No Photos Available

General Information

Name Amado C. Alvarez III
BPD Watch ID 47
Sequence Number G354
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 53
First Employment Date 1999-01-26

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2008-11-20

Salary

Annual Salary Overtime Total Pay Year
$106,828.00 $76,087.43 $182,915.43 FY 2021
$102,879.00 $75,525.77 $178,404.77 FY 2020
$101,941.00 $60,313.31 $162,254.31 FY 2019
$94,316.00 $72,398.35 $166,714.35 FY 2018
$90,825.00 $82,162.02 $172,987.02 FY 2017
$90,000.00 $59,407.64 $149,407.64 FY 2016
$84,130.00 $62,811.15 $146,941.15 FY 2015
$75,288.00 $54,792.22 $130,080.22 FY 2014
$73,141.00 $47,268.73 $120,409.73 FY 2013
$72,406.00 $34,798.99 $107,204.99 FY 2012
$70,837.00 $11,387.63 $82,224.63 FY 2011

Incidents

  • Incident

    Date Jan 13, 2009
    Time
    Department Baltimore Police Department
    Officers Byron J. Conaway, Amado C. Alvarez Iii
    Description Officers shot and wounded a 27yo black man.
    Address Belair Rd near Nicholas Ave
    Baltimore, MD

Court Cases