No Photos Available

General Information

Name Robert Amador
BPD Watch ID 51
Sequence Number F979
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 50
First Employment Date 1996-08-21

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant 2019-02-03
Police Sergeant 2006-10-26

Salary

Annual Salary Overtime Total Pay Year
$124,599.00 $45,941.34 $170,540.34 FY 2021
$120,015.00 $27,545.95 $147,560.95 FY 2020
$120,015.00 $33,514.05 $153,529.05 FY 2019
$96,823.00 $50,610.79 $147,433.79 FY 2018
$94,003.00 $5,316.35 $99,319.35 FY 2017
$92,393.00 $16,699.28 $109,092.28 FY 2016
$86,386.00 $27,956.48 $114,342.48 FY 2015
$77,193.00 $24,033.64 $101,226.64 FY 2014
$74,992.00 $26,653.62 $101,645.62 FY 2013
$74,307.00 $21,630.72 $95,937.72 FY 2012
$72,365.00 $9,197.72 $81,562.72 FY 2011

Incidents

  • Incident

    Date Dec 09, 2009
    Time
    Department Baltimore Police Department
    Officers Robert Amador, David E. Mcgowan
    Description Officers shot and killed a 20yo black man.
    Address W. Baltimore St near N. Bentalou St
    Baltimore, MD

Court Cases