Submission Submission

General Information

Name Ryan J. Diener
BPD Watch ID 666
Sequence Number H402
Department Baltimore Police Department
Race White
Gender Male
Age 40
First Employment Date 2003-07-17
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Officer 2003-07-17

Salary

Annual Salary Overtime Total Pay Year
$91,118.00 $62,806.69 $153,924.69 FY 2021
$87,673.00 $74,309.62 $161,982.62 FY 2020
$87,673.00 $71,559.31 $159,232.31 FY 2019
$81,109.00 $74,091.65 $155,200.65 FY 2018
$75,924.00 $69,718.35 $145,642.35 FY 2017
$74,499.00 $62,245.86 $136,744.86 FY 2016
$69,655.00 $46,175.50 $115,830.50 FY 2015
$63,887.00 $36,222.94 $100,109.94 FY 2014
$62,035.00 $31,402.61 $93,437.61 FY 2013
$61,439.00 $53,126.25 $114,565.25 FY 2012
$59,650.00 $22,672.27 $82,322.27 FY 2011

Incidents

  • Incident

    Date Aug 04, 2006
    Time
    Department Baltimore Police Department
    Officers Ryan J. Diener
    Description Officer shot and killed a 39yo black man.
    Address Roundview Rd. near Bridgeview Rd.
    Baltimore, MD

Court Cases