No Photos Available

General Information

Name Charles E. Feaster
BPD Watch ID 800
Sequence Number B967
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 71
First Employment Date 1974-03-04

Assignment History

Job Title Unit Start Date End Date
Police Officer 1974-03-04

Salary

Annual Salary Overtime Total Pay Year
$95,325.00 $8,307.18 $103,632.18 FY 2021
$92,548.00 $5,680.36 $98,228.36 FY 2020
$92,548.00 $2,010.41 $94,558.41 FY 2019
$86,397.00 $8,785.44 $95,182.44 FY 2018
$83,881.00 $8,909.52 $92,790.52 FY 2017
$83,881.00 $5,264.06 $89,145.06 FY 2016
$79,133.00 $13,203.12 $92,336.12 FY 2015
$71,291.00 $46.71 $71,337.71 FY 2014
$69,893.00 $1,647.30 $71,540.30 FY 2013
$69,893.00 $2,824.77 $72,717.77 FY 2012
$68,523.00 $5,427.15 $73,950.15 FY 2011

Incidents

  • Incident

    Date Aug 06, 2012
    Time
    Department Baltimore Police Department
    Officers Charles E. Feaster
    Description Officer shot and wounded a 25yo black man.
    Address Wabash Ave near Mt Hope Dr
    Baltimore, MD

Court Cases