No Photos Available

General Information

Name Steven J. Foster
BPD Watch ID 867
Sequence Number J538
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 30
First Employment Date 2013-09-25
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Officer 2014-06-25

Salary

Annual Salary Overtime Total Pay Year
$78,080.00 $12,257.66 $90,337.66 FY 2021
$72,977.00 $7,491.15 $80,468.15 FY 2020
$72,254.00 $16,185.39 $88,439.39 FY 2019
$64,556.00 $16,029.74 $80,585.74 FY 2018
$62,676.00 $9,369.76 $72,045.76 FY 2017
$49,833.00 $8,169.99 $58,002.99 FY 2016
$46,309.00 $10,259.22 $56,568.22 FY 2015
$43,999.00 $31,618.74 FY 2014

Incidents

  • Incident

    Date Sep 23, 2018
    Time
    Department Baltimore Police Department
    Officers Philip B. Lippe, Steven J. Foster
    Description Officers shot and killed a 29yo black man.
    Address Vine St. near N. Fremont Ave
    Baltimore, MD

Court Cases