No Photos Available

General Information

Name Vernon Fuller
BPD Watch ID 896
Sequence Number H059
Department Baltimore Police Department
Race White
Gender Male
Age 41
First Employment Date 2001-08-13

Assignment History

Job Title Unit Start Date End Date
Police Officer 2001-08-13

Salary

Annual Salary Overtime Total Pay Year
$90,562.00 $2,242.21 $92,804.21 FY 2021
$87,151.00 $341.98 $87,492.98 FY 2020
$87,151.00 $42,535.05 $129,686.05 FY 2019
$79,919.00 $58,344.31 $138,263.31 FY 2018
$77,591.00 $61,951.76 $139,542.76 FY 2017
$74,134.00 $59,973.57 $134,107.57 FY 2016
$69,296.00 $54,852.57 $124,148.57 FY 2015
$63,570.00 $25,978.26 $89,548.26 FY 2014
$61,740.00 $24,209.40 $85,949.40 FY 2013
$61,157.00 $10,287.30 $71,444.30 FY 2012
$59,388.00 $9,387.52 $68,775.52 FY 2011

Incidents

  • Incident

    Date Aug 26, 2009
    Time
    Department Baltimore Police Department
    Officers Donta M. Williams, Vernon Fuller
    Description Officers shot and wounded a 22yo black man.
    Address Silverbell Rd near Whitby Rd
    Baltimore, MD

Court Cases