Submission

General Information

Name David B. Austin
BPD Watch ID 96
Sequence Number I604
Department Baltimore Police Department
Race White
Gender Male
Age 46
First Employment Date 2008-10-14
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Officer 2008-10-14

Salary

Annual Salary Overtime Total Pay Year
$82,704.00 $19,206.77 $101,910.77 FY 2021
$79,544.00 $12,491.41 $92,035.41 FY 2020
$78,791.00 $10,918.09 $89,709.09 FY 2019
$72,857.00 $12,661.13 $85,518.13 FY 2018
$70,051.00 $3,161.24 $73,212.24 FY 2017
$69,373.00 $4,254.31 $73,627.31 FY 2016
$63,004.00 $8,558.64 $71,562.64 FY 2015
$59,409.00 $8,522.12 $67,931.12 FY 2014
$55,208.00 $5,228.75 $60,436.75 FY 2013
$51,937.00 $649.80 $52,586.80 FY 2012
$43,034.00 $41,317.67 FY 2011

Incidents

  • Incident

    Date Feb 22, 2015
    Time
    Department Baltimore Police Department
    Officers David B. Austin
    Description Officer shot and killed a 35yo man. No race listed.
    Address N. Fremont Ave near Mosher St
    Baltimore, MD

Court Cases