Submission

General Information

Name John F. Jaimes
BPD Watch ID 1327
Sequence Number I766
Department Baltimore Police Department
Race White
Gender Male
Age 38
First Employment Date 2009-09-29

Assignment History

Job Title Unit Start Date End Date
Police Officer 2009-09-29

Salary

Annual Salary Overtime Total Pay Year
$81,930.00 $24,539.01 $106,469.01 FY 2021
$78,791.00 $40,490.70 $119,281.70 FY 2020
$78,044.00 $15,003.49 $93,047.49 FY 2019
$72,153.00 $5,753.58 $77,906.58 FY 2018
$70,051.00 $9,770.10 $79,821.10 FY 2017
$66,784.00 $13,680.54 $80,464.54 FY 2016
$62,379.00 $985.95 $63,364.95 FY 2015
$56,312.00 $54,816.75 FY 2014
$51,937.00 $3,390.13 $55,327.13 FY 2013
$43,895.00 $1,341.30 $45,236.30 FY 2012
$42,391.00 $40,317.31 FY 2011

Incidents

  • Incident

    Date Jun 05, 2019
    Time
    Department Baltimore Police Department
    Officers John F. Jaimes, Joshua E. Stackhouse
    Description Officers initiated an unconstitutional stop and search of Sherman Reed Jr.'s car. A blunt was found, but not prosecutable. When Reed proceeded to film the interaction, officers arrested him without charging him. Officers took him to the Southern District station. Reed accused officers of planting cocaine in his cell. Before Reed had a chance to speak with Internal Affairs weeks later, he was murdered.
    Address None near None
    Baltimore, MD

Court Cases