Submission

General Information

Name Stephen J. Sistek
BPD Watch ID 2500
Sequence Number F686
Department Baltimore Police Department
Race White
Gender Male
Age 55
First Employment Date 1995-04-05

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2020-03-17
Police Officer 1995-04-05

Salary

Annual Salary Overtime Total Pay Year
$110,585.00 $19,720.43 $130,305.43 FY 2021
$107,364.00 $9,701.33 $117,065.33 FY 2020
$91,780.00 $8,086.79 $99,866.79 FY 2019
$84,959.00 $36,035.63 $120,994.63 FY 2018
$81,784.00 $5,373.91 $87,157.91 FY 2017
$81,086.00 $7,931.33 $89,017.33 FY 2016
$75,837.00 $7,544.40 $83,381.40 FY 2015
$67,728.00 $5,785.42 $73,513.42 FY 2014
$65,816.00 $10,687.45 $76,503.45 FY 2013
$65,234.00 $2,763.46 $67,997.46 FY 2012
$63,384.00 $57,768.63 FY 2011

Incidents

  • Incident

    Date Oct 04, 2012
    Time
    Department Baltimore Police Department
    Officers Stephen J. Sistek, Steven L. Dorn
    Description Officers shot and wounded a 25yo black man.
    Address E. Lanvale St near N. Caroline St
    Baltimore, MD

Court Cases