No Photos Available

General Information

Name Steven L. Dorn
BPD Watch ID 699
Sequence Number I526
Department Baltimore Police Department
Race White
Gender Male
Age Unknown
First Employment Date 2008-07-09

Assignment History

Job Title Unit Start Date End Date
Police Officer 2008-07-09

Salary

Annual Salary Overtime Total Pay Year
$79,544.00 $73,177.02 FY 2020
$79,544.00 $79,529.72 FY 2019
$73,554.00 $4,733.79 $78,287.79 FY 2018
$70,735.00 $15,341.93 $86,076.93 FY 2017
$69,373.00 $17,020.16 $86,393.16 FY 2016
$63,004.00 $16,130.13 $79,134.13 FY 2015
$59,409.00 $6,785.58 $66,194.58 FY 2014
$55,208.00 $4,925.21 $60,133.21 FY 2013
$51,937.00 $9,635.33 $61,572.33 FY 2012
$43,034.00 $10,770.10 $53,804.10 FY 2011

Incidents

  • Incident

    Date Oct 04, 2012
    Time
    Department Baltimore Police Department
    Officers Stephen J. Sistek, Steven L. Dorn
    Description Officers shot and wounded a 25yo black man.
    Address E. Lanvale St near N. Caroline St
    Baltimore, MD

Court Cases